Cruise Schedule 2012
Arrival Date |
Time |
Departure Date |
Time |
Ship |
| 05 January from Funchal | 0600 | 05 January to Southampton | 1000 | Boudicca |
| 29 February | 0700 | 02 March | 1800 | Minerva |
| 06 May | 0700 | 06 May | 1800 | Star Flyer |
| 11 May from La Coruna | 0830 | 11 May to Ijmuden | 1730 | Discovery |
| 11 May from Tresco | 0800 | 11 May to Honfleur | 1800 | Island Sky |
| 16 May | 0800 | 16 May | 1800 | NG Explorer |
| 18 May from St Agnes | 0800 | 18 May to Alderney | 1800 | Island Sky |
| 19 May from Honfleur | 0630 | 19 May to Lyme Regis | 1930 | Silver Explorer |
| 20 May | 0800 | 20 May | 1800 | Caledonian Sky |
| 22 May from Guernsey | 0600 | 22 May to Ronne | 1700 | Minerva |
| 22 May | 0630 | 22 May to Alderney | 2000 | Expedition |
| 24 May | 0800 | 24 May to La Coruna | 1800 | Athena |
| 25 May from St Agnes | 0800 | 25 May to Tresco | 1800 | Island Sky |
| 26 May from Warnemunde | 0700 | 26 May to Isles of Scilly | 1500 | Discovery |
| 31 May from Tilbury | 0900 | 31 May to St Marys | 1700 | Marco Polo |
| 01 June from Tresco | 0830 | 01 June | 1700 | Expedition |
| 02 June from Hamburg | 0800 | 02 June to Tresco | 1800 | Bremen |
| 04 June from Lisbon | 0600 | 04 June to Tresco | 1700 | Athena |
| 05 June from Dover | 0700 | 05 June to Cherbourg | 1800 | Discovery |
| 06 June from St Malo | 0700 | 06 June to Hamburg | 2000 | Columbus 2 |
| 06 June from Copenhagen | 0700 | 06 June to Tyne | 1700 | Minerva |
| 20 June from Guernsey | 0700 | 20 June to Bergen | 1800 | Minerva |
| 05 July from Akrafjord | 0800 | 05 July to Amsterdam | 1800 | Minerva |
| 19 July from Honfleur | 0700 | 19 July to Isles of Scilly | 1800 | Minerva |
| 01 August | 0700 | 01 August to Guernsey | 1800 | Minerva |
| 03 August | 1300 | 03 August | 1600 | Arion |
| 26 August | 0700 | 26 August | 1900 | Hamburg |
| 27 August from Bremerhaven | 0600 | 26 August | 1900 | Princess Daphne |
| 30 August from Guernsey | 0600 | 30 August | 1300 | Island Sky |
| 01 September | 0700 | 01 September | 1800 | Star Flyer |
| 16 September | 0700 | 16 September | 2100 | Hamburg |
| 09 October from Rouen | 1300 | 09 October to Sark | 2000 | Bremen |
| 12 October | 0630 | 12 October | 2000 | Boudicca |
| 04 November | 0630 | 04 November | 1800 | Boudicca |
| 18 November | 0630 | 18 November | 1800 | Boudicca |
| 03 December | 0700 | 04 December | 1800 | Voyager |
| 16 December | 0630 | 16 December | 1800 | Boudicca |
| 20 December | 0630 | 20 December | 1800 | Boudicca |
| Click on ship name for more information | ||||
New Terminal
Visit our dazzling new passenger terminal, relaxing areas and outdoor viewing terrace. Food and drink from Costa, Worldmarché and the bar. > More information