![]() | QHM Portsmouth |
LNTM 02/07
08/01/2007
PILOTAGE ACT 1987
PORTSMOUTH COMPETENT HARBOUR AUTHORITY – COMPULSORY PILOTAGE
AND PILOT BOARDING POINTS.
| Gilkicker Point light | 50° 46.4 N | 1° 08.4 W |
| Western end of Ryde Pier. Then along the coast to | 50° 44.3 N | 1° 09.6 W |
| Culver Cliff | 50° 40.0 N | 1° 05.6 W |
| Nab Tower | 50° 40.0 N | 0° 57.1 W |
| 1.1 miles due South of Selsey Bill | 50° 43.3 N | 0° 47.2 W |
| 0.1 miles due South of Selsey Bill | ||
| Chichester Bar beacon | 50° 45.9 N | 0° 56.4 W |
| Cambrian Wreck buoy | 50° 44.4 N | 1° 03.4 W |
| then due North to the shoreline | 50° 46.9 N | 1° 03.4 W |
| and all the tidal water within Portsmouth Harbour. |
The Portsmouth Pilot Boat may be recognised by the legend "Portsmouth Pilots" in black letters on each side of the wheelhouse. There will not be a pilot boat permanently on station.
| Port Managers Department |
| Harbour Offices |
| Continental Ferry Port |
| George Byng Way |
| Portsmouth P02 8SP |