| Portsmouth Local Notices To Mariners | |
|---|---|
| 02/02 | Reports of Oil Pollution |
| 03 to 05/02 | Cancelled |
| 06/02 | Reporting Damage or Incidents |
| 07/02 | Cancelled. |
| 08/02 | Directions to be observed by damaged vessels |
| 09/02 | Recovery of adrift craft |
| 10/02 | Cancelled. |
| 11/02 | Traffic Control and VHF Communications in the Solent |
| 12/02 | Use of Escort Tug for Crude Oil Tankers |
| 13/02 | Ships carrying Dangerous or Polluting Goods |
| 14 to15/02 | Cancelled |
| 16/02 | Portsmouth Harbour - Movements in poor visibility |
| 17/02 | Cancelled. |
| 18/02 | Cold Moves within the Naval Base |
| 19/02 | Portsmouth Ferry Port - Linkspan Signal Lights |
| 20/02 | Cancelled. |
| 21/02 | Tipner Firing Range |
| 22/02 | Cancelled |
| 23/02 | Regulations concerning Wind Surfing |
| 24 to 26/02 | Cancelled. |
| 27/02 | Vessels using Berths 4 & 5 CFP and North Quay |
| 28 to 31/02 | Cancelled. |
| 32/02 | Use of Oil Treatment Products |
| 33 to 41/02 | Cancelled. |
| 42/02 | Dockyard Port of Portsmouth - Implementation of the Port Marine safety Code |
| 43 to 60/02 | Cancelled. |
| 61/02 | Notification of charging policy for Local Notice To Mariners |
| 62/02 | Cancelled. |
| 63/02 | Ro-Ro Ferries 20,000 GT - Regulations when moving in Portsmouth Harbour |
| 64/02 | Cancelled. (Dockyard Port of Portsmouth Dormant Exclusion Zone for Underway Warships)[see 40/05] |
| 01 to 38/03 | Cancelled. |
| 02/04 | Vessels Contrained by their draught or who can safely navigate only within a Narrow Channel or Fairway |
| 03 to 07/04 | Cancelled. |
| 08/04 | Movement of Gas Tankers in the Solent |
| 09 to 13/04 | Cancelled. |
| 14/04 | Temporary Exclusion Zones - Dockyard Port of Portsmouth |
| 15 to 25/04 | Cancelled. |
| 26/04 | Risk Assessment of Recreational Events |
| 27 to 49/04 | Cancelled. |
| 01 to 04/05 | Cancelled. |
| 05/05 | Video Surveillance |
| 06/05 | Harbour Control Procedures - Designation of Waiting and Passing Areas in the Main Channel |
| 07 to 39/05 | Cancelled. |
| 40/05 | Dockyard Port of Portsmouth Dormant Exclusion Zone for Underway Ships |
| 41/05 | Fishing Restrictions to Prevent Obstruction to Navigation within the Dockyard Port of Portsmouth |
| 42/05 | Portsmouth Harbour Entrance - Approach Channel, Small Boat Channel, Swashway and Inner Swashway |
| 43 to 49/05 | Cancelled. |
| 50/05 | Dangerous Subtances in Harbour Areas |
| 51/05 | Cancelled. (Mitigation of Wash Effects for Ferries Alongside at Ryde Pier) [see 52/05] |
| 52/05 | Mitigation of Wash Effects for Ferries Alongside at Ryde Pier |
| 53 to 54/05 | Cancelled. |
| 01 to 04/06 | Cancelled. |
| 05/06 | Recreational Safety Points for the Solent |
| 06 to 30/06 | Cancelled. |
| 31/06 | Berthing on MOD Dolphin Facility (UHAF) in Portsmouth Harbour |
| 32/06 | Regulations Concerning Fishing within the Dockyard Port of Portsmouth |
| 33 to 35/06 | Cancelled. |
| 36/06 | Wash Effects in Portsmouth Harbour |
| 37/06 | Minimising the Effects of Ship Wash on Public Beaches |
| 38 to 54/06 | Cancelled. |
| 55/06 | Oyster Dredging in Portsmouth Harbour (2) |
| 56-06 | Cancelled. (Security Boom Trial - Portsmouth harbour) |
| 02/07 | Portsmouth CHA - Compulsory Pilotage |
| 03 to 19/07 | Cancelled. |
| 20/07 | Revised Regulations Concerning Water Skiing and the use of Personal Water Craft (PWC) |
| 21 to 26/07 | Cancelled. |
| 27/07 | Safe Swimming Area off Eastney Beach | 28/07 | Keep Clear of Warship Berths |
| 29 to 38/07 | Cancelled. |
| 01 to 30/08 | Cancelled. |
| 01/09 | Summary of Local NTM's in Force (this list - as amended to date) |
| 02 to 49/09 | Cancelled. |
| 01/10 | Cancelled. (Naval Amphibious Exercise Off Browndown / Stokes Bay Areas) |
| 02/10 | Dockyard Port Of Portsmouth - Speed Limits |
| 03/10 | Fast Transits Of The Harbour By Military Small Craft |
| 04/10 | RN Hulks Safety Zones |
| 05/10 | Cancelled. (Minor Warship Naval Exercise In The Central Solent) |
| 06/10 | Cancelled. (Survey Operations - Portsmouth Harbour & Approaches) |
| 07/10 | Geophysical Survey Operations In The Nab Approaches |
| Latest | Check to see if any later NTM's issued and for Navigation Warnings ("NAVWARN") | Portsmouth Commercial Port - Local Notices To Mariners |
| 01/04 | Continental Ferry Port - No 3-4 berth Caisson Fenders |
| 01/06 | Prohibition of the use of Rocket Propelled mooring line aids |
| 03/06 | Use of Self Tension Winches in Portsmouth Commercial Port |
| 01/07 | Cancelled. (Continental Ferry Port Portsmouth - Berth No 3-4 Caisson works) |
| 02/07 | Continental Ferry Port Portsmouth - Berth No 4 Bunkering Operations |
| 01 to 04/09 | Cancelled. |
| 01/10 | Seabed works at Portsmouth Continental Ferry Port berth No2 |
Download Local Notices To Mariners