| Portsmouth Local Notices To Mariners | |
|---|---|
| GDs | List of General Directions |
| 01/12 | This Notice |
| 02/12 | Reporting Damage or Incidents |
| 03/12 | Traffic Control and VHF Communications in the Solent |
| 04/12 | Portsmouth Harbour - Danger Area, Tipner Firing Range |
| 05/12 | Notification of charging policy for Local Notice To Mariners |
| 06/12 | Risk Assessment of Recreational Events |
| 07/12 | Dockyard Port of Portsmouth Dormant Exclusion Zone for Underway Warships |
| 08/12 | Recreational Safety Points for the Solent |
| 09/12 | Mitigation of Wash Effects for Ferries Alongside at Ryde Pier |
| 10/12 | Wash Effects in the Dockyard Port of Portsmouth |
| 11/12 | Portsmouth CHA - Compulsory Pilotage |
| 12/12 | Dockyard Port Of Portsmouth - Speed Limits |
| 13/12 | Fast Transits Of The Harbour By Military Small Craft |
| 14/12 | Recovery of adrift craft |
| 15/12 | Cold Moves within HMNaval Base Portsmouth |
| 16/12 | Vessels Contrained by their draught or who can safely navigate only within a Narrow Channel or Fairway |
| 17/12 | Video Surveillance |
| 18/12 | Licensed Mooring Areas within the Dockyard Port of Portsmouth |
| 19/12 | New UHAF Works |
| 20/12 | Capital Dredge Survey |
| 21/12 | Fareham Sailing and Motor Boat Club Vibro Piling Works |
| 22/12 | Borehole Works within the Dockyard Port of Portsmouth |
| Latest | Check to see if any later Local Notices to Mariner's or General Directions issued and for any Navigation Warnings ("NAVWARN") | Portsmouth International Port - Local Notices To Mariners |
| 01/04 | Continental Ferry Port - No 3-4 berth Caisson Fenders |
| 01/06 | Prohibition of the use of Rocket Propelled mooring line aids |
| 03/06 | Use of Self Tension Winches in Portsmouth Commercial Port |
| 02/07 | Continental Ferry Port Portsmouth - Berth No 4 Bunkering Operations |
| 01/12 | Construction of new Dolphins - berth 2 extension - Continental Ferry Port Portsmouth |
Download Local Notices To Mariners