| Nab Tower | Warner | Outer Spit buoy (7 cables SW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Direction | Spring Rate | Time | Direction | Spring Rate | Time | Direction | Spring Rate | ||
| -6 | 085 | 0.7 | -6 | 122 | 0.6 | -6 | 089 | 0.7 | ||
| -5 | 078 | 1.6 | -5 | 129 | 1.2 | -5 | 115 | 1.1 | ||
| -4 | 078 | 1.8 | -4 | 129 | 1.3 | -4 | 117 | 1.4 | ||
| -3 | 065 | 1.5 | -3 | 114 | 0.5 | -3 | 109 | 0.8 | ||
| -2 | 048 | 0.9 | -2 | 335 | 0.4 | -2 | 033 | 0.3 | ||
| -1 | 345 | 0.2 | -1 | 314 | 1.0 | -1 | 327 | 0.4 | ||
| HW | 282 | 1.3 | HW | 311 | 1.5 | HW | 292 | 1.2 | ||
| +1 | 265 | 1.5 | +1 | 311 | 1.7 | +1 | 293 | 1.8 | ||
| +2 | 252 | 1.6 | +2 | 313 | 1.0 | +2 | 288 | 1.5 | ||
| +3 | 236 | 1.2 | +3 | 168 | 0.2 | +3 | 231 | 0.4 | ||
| +4 | 218 | 0.9 | +4 | 149 | 0.9 | +4 | 152 | 0.5 | ||
| +5 | 193 | 0.4 | +5 | 141 | 0.7 | +5 | 131 | 0.4 | ||
| +6 | 095 | 0.4 | +6 | 111 | 0.4 | +6 | 080 | 0.6 | ||
| Harbour Entrance |
|---|
|
The tidal flow at the Harbour Entrance can be considered as a 7 hour FLOOD and a 5 hour EBB. At Spring tides the maximum FLOOD occurs 1.5 hours before High Water with a rate of 3.4 knots. The maximum EBB occurs 3 hours after High water with a rate of 4.1 knots. |