Under 'Type', C indicates a tourist call, T indicates a turnaround call, D indicates disembark only, and E indicates embark only.
Arriving | Departing | Type | Ship | Cruise line |
---|---|---|---|---|
30 Oct 2021 12:00 | 30 Oct 2021 19:00 | T | Balmoral | Fred. Olsen |
04 Nov 2021 08:00 | 04 Nov 2021 20:00 | T | Balmoral | Fred. Olsen |
17 Nov 2021 08:00 | 17 Nov 2021 20:00 | T | Balmoral | Fred. Olsen |
30 Nov 2021 08:00 | 30 Nov 2021 20:00 | T | Balmoral | Fred. Olsen |
06 Dec 2021 08:00 | 06 Dec 2021 12:00 | D | Balmoral | Fred. Olsen |
Please be advised that the cruise ship schedule is provisional, and is subject to alteration without prior notice.